<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Weblog by Marc Garner :: The Musings of a Graphic Designer :: Flash Web Print Design :: &#187; All Things Design</title>
	<atom:link href="http://marcgarner.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcgarner.com</link>
	<description>The wondrous musings of Marc Garner</description>
	<lastBuildDate>Mon, 24 May 2010 23:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Salt Films</title>
		<link>http://marcgarner.com/salt-films/</link>
		<comments>http://marcgarner.com/salt-films/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:20:02 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=1024</guid>
		<description><![CDATA[Yesterday&#8217;s little letter from Steve Jobs where he confessed his hatred towards flash (like we didn&#8217;t already know that) was a bit of a blow to my confidence in the future of flash (at least at the chance of seeing it on the iPhone and iPad). The most troubling part will be a large amount [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s little <a href="http://www.apple.com/hotnews/thoughts-on-flash/">letter from Steve Jobs</a> where he confessed his hatred towards flash (like we didn&#8217;t already know that) was a bit of a blow to my confidence in the future of flash (at least at the chance of seeing it on the iPhone and iPad). The most troubling part will be a large amount of consumers will read it and believe &#8220;hook line and sinker&#8221; every word Steve wrote, and I&#8217;m not saying he was wrong or incorrect on everything he said (he pointed out some valid points), but flash is a hugh part of the inter web and yes there are new standards and methods to author creative content that are open source, but as some one who is neck deep in the industry there are some things better done with flash. Which brings me to the real purpose of my post today. </p>
<p>I found this site today and it made me smile. I didn&#8217;t really dig too deep into the content, but if you pop over you&#8217;ll see what I mean. <a href="http://www.saltfilms.com.sg/">Salt Films.</a></p>
<p><img src="http://marcgarner.com/weblog/wp-content/uploads/2010/04/salt1.jpg" alt="" title="salt1" width="532" height="395" class="alignnone size-full wp-image-1025" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2010/04/salt2.jpg" alt="" title="salt2" width="532" height="395" class="alignnone size-full wp-image-1026" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2010/04/salt3.jpg" alt="" title="salt3" width="532" height="532" class="alignnone size-full wp-image-1027" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/salt-films/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Receiving Praise</title>
		<link>http://marcgarner.com/receiving-praise/</link>
		<comments>http://marcgarner.com/receiving-praise/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:14:47 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=1013</guid>
		<description><![CDATA[I apologize for what seems to be the only thing I blog or talk about lately (ActiveDen), but Susan can attest that it&#8217;s all I talk about in person too. It&#8217;s pretty consuming. I keep telling her, &#8220;baby when Activeden goes platinum&#8230;&#8221; and then it&#8217;s usually followed with some lofty dream of traveling the world, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://activeden.net/user/marcfolio/portfolio?ref=marcfolio"><img src="http://marcgarner.com/weblog/wp-content/uploads/2010/04/praise.jpg" alt="" title="praise" width="532" height="387" class="alignnone size-full wp-image-1014" /></a></p>
<p>I apologize for what seems to be the only thing I blog or talk about lately (ActiveDen), but Susan can attest that it&#8217;s all I talk about in person too. It&#8217;s pretty consuming. I keep telling her,  &#8220;baby when Activeden goes platinum&#8230;&#8221; and then it&#8217;s usually followed with some lofty dream of traveling the world, living abroad for months at a time, remodeling the house, buying a car, starting another adoption&#8230;</p>
<p>So far it&#8217;s been mildly successful. Each month is better than the last with a few exceptions and I&#8217;m constantly working on new ideas and projects to add to the portfolio. One day I&#8217;d love to see it over take my current salary. </p>
<p>Today though was a pretty good &#8220;feel good&#8221; moment. As you can see from the image above I received a comment on one of my files giving thanks and praise. This happens from time to time, but since I&#8217;ll never win any <a href="thefwa.com">FWAs</a> or <a href="http://commarts.com">CA awards</a> for my stock work hearing from a real customer is pretty nice. </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/receiving-praise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bowers &amp; Wilkins P5 Headphones</title>
		<link>http://marcgarner.com/bowers-wilkins-p5-headphones/</link>
		<comments>http://marcgarner.com/bowers-wilkins-p5-headphones/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:35:24 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=900</guid>
		<description><![CDATA[I don&#8217;t know what it is but I love headphones and these are the latest I have my eyes on. Maybe it has to do with the fact that at work sometimes headphones are the only way to gain a little solitude working from my 5 foot cubicle. And it&#8217;s not like I don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcgarner.com/weblog/wp-content/uploads/2010/03/p5_1.jpg" alt="" title="p5_1" width="532" height="267" class="alignnone size-full wp-image-901" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2010/03/p5_2.jpg" alt="" title="p5_2" width="532" height="267" class="alignnone size-full wp-image-902" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2010/03/p5_3.jpg" alt="" title="p5_3" width="532" height="267" class="alignnone size-full wp-image-903" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2010/03/p5_4.jpg" alt="" title="p5_4" width="532" height="267" class="alignnone size-full wp-image-904" /></p>
<p>I don&#8217;t know what it is but I love headphones and these are the latest I have my eyes on. Maybe it has to do with the fact that at work sometimes headphones are the only way to gain a little solitude working from my 5 foot cubicle. And it&#8217;s not like I don&#8217;t have fantastic headphones already that I LOVE, but the thought of this pair makes me weak in the knees (I mean sheep leather ear cups), and it&#8217;s not like I&#8217;ve bought oodles of headphones in my life. Maybe 2 or 3 pairs in 10 years. </p>
<p>From the reviews the <a href="http://www.bowers-wilkins.com/display.aspx?infid=4571">P5&#8242;s</a> sound as good as they look. I know they&#8217;re such a luxury item, but they are now on my list wish along with a whole lot of other gadgety. </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/bowers-wilkins-p5-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten from H&amp;FJ</title>
		<link>http://marcgarner.com/tungsten-from-hfj/</link>
		<comments>http://marcgarner.com/tungsten-from-hfj/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:24:04 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=832</guid>
		<description><![CDATA[Tungsten. A new font from H&#038;FJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marcgarner.com/weblog/wp-content/uploads/2009/09/tungsten-head.gif"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/09/tungsten-head-430x142.gif" alt="tungsten-head" title="tungsten-head" width="430" height="142" class="alignnone size-medium wp-image-834" /></a></p>
<p><a href="http://marcgarner.com/weblog/wp-content/uploads/2009/09/tungsten-B05.png"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/09/tungsten-B05-430x172.png" alt="tungsten-B05" title="tungsten-B05" width="430" height="172" class="alignnone size-medium wp-image-835" /></a></p>
<p><a href="http://marcgarner.com/weblog/wp-content/uploads/2009/09/tungsten-B08.png"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/09/tungsten-B08-430x172.png" alt="tungsten-B08" title="tungsten-B08" width="430" height="172" class="alignnone size-medium wp-image-836" /></a></p>
<p>When ever the boys over at <a href="http://www.typography.com/fonts/font_overview.php?productLineID=100035&#038;affiliateID=29">Hoefler &#038; Frere-Jones</a> create a new typeface I want nothing more than to go and drop a few bones to add the beautiful little characters to my font library. But alas I realize I just don&#8217;t have that kind of cash. Dang it. </p>
<p>I&#8217;ve been very absent from my blog the past couple of months, and yet I have much news I need to post and update everyone (like leaving my freelance life and working for a large design firm machine). </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/tungsten-from-hfj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come On Google. Don&#8217;t be so Cheap.</title>
		<link>http://marcgarner.com/come-on-google-dont-be-so-cheap/</link>
		<comments>http://marcgarner.com/come-on-google-dont-be-so-cheap/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:53:05 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=783</guid>
		<description><![CDATA[I read this article over at the New York Times this morning about how Google&#8217;s asking illustrators to create custom skins for their new &#8220;Chrome&#8221; web browser, and after all the artist&#8217;s hard work Google&#8217;s going to give them a big pat on the back as compensation. For a company that profited $1.42 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.nytimes.com/2009/06/15/business/media/15illo.html?_r=1">read this article over at the New York Times</a> this morning about how Google&#8217;s asking illustrators to create custom skins for their new &#8220;Chrome&#8221; web browser, and after all the artist&#8217;s hard work Google&#8217;s going to give them a big pat on the back as compensation. For a company that profited $1.42 billion in the first quarter of this year I think they could afford paying the artist. I&#8217;ve heard that Google&#8217;s a company that doesn&#8217;t value design and this just confirms it. The article quotes one of the Artist who was invited to participate:</p>
<p><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/06/google_sucks.jpg" alt="google_sucks" title="google_sucks" width="430" height="257" class="alignnone size-full wp-image-785" /></p>
<p><i>“I have done gift cards for Target that are in stores nationwide and animations for Nickelodeon that run 24 hours a day worldwide on cable TV,” Melinda Beck, an illustrator who is based in Brooklyn, wrote in an e-mail message to Google rejecting its offer. “Both of these jobs were high-profile and gave my work great exposure but both clients still paid me.”</i></p>
<p>Maybe it&#8217;s time to give <a href="http://bing.com">bing</a> a try. </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/come-on-google-dont-be-so-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRINT: Did You Think to Pray</title>
		<link>http://marcgarner.com/print-did-you-think-to-pray/</link>
		<comments>http://marcgarner.com/print-did-you-think-to-pray/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:55:56 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Freshly Done]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=767</guid>
		<description><![CDATA[We both thought the Carmen typeface looked smart and would work perfect.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marcgarner.com/weblog/wp-content/uploads/2009/06/did.jpg"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/06/did.jpg" alt="did" title="did" width="430" height="590" class="alignnone size-full wp-image-768" style="border:1px #ccc solid;"/></a><br />
Susan and I recently teamed up once again to create a new &#8220;Church Print&#8221;. For the this print we saved up our pennies and purchased the font Carmen and Carmen Fiesta from <a href="http://www.typerepublic.com/">Type Republic</a> in Barcelona (as a designer getting a new font is pretty exciting, and it&#8217;s tough when you actually do buy one because they&#8217;re not a small purchase—I&#8217;ve book marked plenty of fonts in my days and many fonts I&#8217;m sure I&#8217;ll never own because they can add up pretty fast, but they&#8217;re worth it).</p>
<p>We both thought the Carmen typeface looked smart and would work perfect for the phrase &#8220;Did you think to pray&#8221;. The print comes in loads of colors and both Susan and I have discussed doing a limited edition larger print (think poster size), but first I guess we&#8217;ll see how is sells. </p>
<p>If you&#8217;re looking to bring a little &#8220;holy spirit&#8221; into your home head over to <a href="http://persimmonandpink.etsy.com">Susan&#8217;s store</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/print-did-you-think-to-pray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Mustang—Sweet Ride (or at least the website is)</title>
		<link>http://marcgarner.com/2010-mustang%e2%80%94sweet-ride-or-at-least-the-website-is/</link>
		<comments>http://marcgarner.com/2010-mustang%e2%80%94sweet-ride-or-at-least-the-website-is/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:04:22 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=760</guid>
		<description><![CDATA[Most websites today are built at 960 pixels wide, and even though the Mustang site is the same width it feels much bigger.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fordvehicles.com/the2010mustang/"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/06/2010mustang.jpg" alt="2010mustang" title="2010mustang" width="430" height="369" class="alignnone size-full wp-image-761" /></a></p>
<p>I think just about every guy has a thing for a mustang once in his life. Mine happened after that show with Nicolas Cage and Angie Pit (Gone in 60 Secs), but it lasted only for a fleeting moment. Well the team over at <a href="firstbornmultimedia.com/" target="blank">FirstBorn Multimedia</a> have come up with a pretty amazing site to help sell the 2010 Ford Mustang. </p>
<p>One of the nice things about the site is the size. As people&#8217;s computer screens get bigger and wider it&#8217;s a tough call as a web designer—how do you create a website that looks good on a laptop and also on a 24 inch screen? Most websites today are built at 960 pixels wide, and even though the Mustang site is the same width it feels much bigger than that thanks to it&#8217;s large graphics and the great use of background images.</p>
<p>Did I also mention the site&#8217;s a 100% Flash? You can checkout the site yourself by <a href="http://www.fordvehicles.com/the2010mustang/">clicking here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/2010-mustang%e2%80%94sweet-ride-or-at-least-the-website-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Office</title>
		<link>http://marcgarner.com/backyard-office/</link>
		<comments>http://marcgarner.com/backyard-office/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:51:59 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=713</guid>
		<description><![CDATA[I love the sunken space and with the glass bulb top it's pretty jetsonish. A perfect backyard office.]]></description>
			<content:encoded><![CDATA[<p>We have a pretty small home. Built in 1936 it has 3 bedrooms and for the most part is plenty big for us. The biggest space concern we have with our house though is both Susan and I work from home. She quilts, crafts, and designs in the second family room space (sharing with all the kids toys and our treadmill), and I use the third bedroom as the world-wide-head-quarters of <a href="http://marcfolio.com">Marcfolio</a>. </p>
<p>Long story short a while back I was outside in our yard and started to dream up a plan to build a backyard office space, and since then have been searching for a perfect solution. When I saw this one I thought it was pretty close. I love the sunken space and with the glass bulb top it&#8217;s pretty futuristic. I could totally see myself walking out back to work every morning, and in winter it&#8217;d be pretty sweet covered in snow (snow cave). </p>
<p><a href="http://marcgarner.com/weblog/wp-content/uploads/2009/05/selgas-cano-office-2885-1.jpg"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/05/selgas-cano-office-2885-1-430x278.jpg" alt="selgas-cano-office-2885-1" title="selgas-cano-office-2885-1" width="430" height="278" class="alignnone size-medium wp-image-714" /></a><br />
<a href="http://marcgarner.com/weblog/wp-content/uploads/2009/05/selgas-cano-office-2881.jpg"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/05/selgas-cano-office-2881-430x286.jpg" alt="selgas-cano-office-2881" title="selgas-cano-office-2881" width="430" height="286" class="alignnone size-medium wp-image-715" /></a><br />
<a href="http://marcgarner.com/weblog/wp-content/uploads/2009/05/selgas-cano-office-2507.jpg"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/05/selgas-cano-office-2507-430x286.jpg" alt="selgas-cano-office-2507" title="selgas-cano-office-2507" width="430" height="286" class="alignnone size-medium wp-image-716" /></a></p>
<p>Found the photos here: <a href="http://www.iwan.com/Selgas_Cano_Office_Madrid.php">iwan.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/backyard-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LAUNCHED: VitaBrevisFilms</title>
		<link>http://marcgarner.com/launched-vitabrevisfilms/</link>
		<comments>http://marcgarner.com/launched-vitabrevisfilms/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:33:13 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Freshly Done]]></category>
		<category><![CDATA[Interactive Web]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=607</guid>
		<description><![CDATA[VitaBrevisFilms is the video/ motion studio of Skylar Nielsen photography. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://vitabrevisfilms.com"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/04/vbf1.jpg" alt="vbf1" title="vbf1" width="430" height="477" class="alignnone size-full wp-image-608" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2009/04/vbf2.jpg" alt="vbf2" title="vbf2" width="430" height="292" class="alignnone size-full wp-image-609" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2009/04/vbf3.jpg" alt="vbf3" title="vbf3" width="430" height="404" class="alignnone size-full wp-image-610" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2009/04/vbf4.jpg" alt="vbf4" title="vbf4" width="430" height="272" class="alignnone size-full wp-image-611" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2009/04/vbf.jpg" alt="vbf" title="vbf" width="430" height="293" class="alignnone size-full wp-image-612" /></a></p>
<p>Just wrapped this project. <a href="http://vitabrevisfilms.com">VitaBrevisFilms</a> is the video/ motion studio of Skylar Nielsen photography. They do some pretty fancy video work and I have to admit that it was really nice to work with everybody there. See it live on the WWW <a href="http://vitabrevisfilms.com">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/launched-vitabrevisfilms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FWAphoto</title>
		<link>http://marcgarner.com/fwaphoto/</link>
		<comments>http://marcgarner.com/fwaphoto/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:20:37 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=584</guid>
		<description><![CDATA[The people behind theFWA have now brought us a new site to showcase photography. FWAphoto.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://fwaphoto.com"><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/03/fwaphoto.jpg" alt="fwaphoto" title="fwaphoto" width="430" height="497" class="alignnone size-full wp-image-585" /></a></p>
<p>The people behind <a href="http://thefwa.com">theFWA</a> (website dedicated to showcasing the newest and best flash websites) have now brought us a new site to showcase photography. Like “one website” a day the FWA photo is “one photo a day”. The website is very well done, and whether you like photography or not it&#8217;s worth taking a look just for the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/fwaphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Ecomagination: An Amazing Web Trick</title>
		<link>http://marcgarner.com/ge-ecomagination-an-amazing-web-trick/</link>
		<comments>http://marcgarner.com/ge-ecomagination-an-amazing-web-trick/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:01:55 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=574</guid>
		<description><![CDATA[Yesterday I stumbled across this site for GE Ecomagination. Beyond being a beautiful site though the interactive video/ hologram is unbelievable. It&#8217;s one of those things as a web designer that just blows through the glass ceiling, and opens up a completely new approach. A dozen ideas are swimming in my head now. Take a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/03/plug.jpg" alt="plug" title="plug" width="430" height="430" class="alignnone size-full wp-image-575" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2009/03/plug2.jpg" alt="plug2" title="plug2" width="430" height="430" class="alignnone size-full wp-image-576" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2009/03/me_ge.jpg" alt="me_ge" title="me_ge" width="430" height="330" class="alignnone size-full wp-image-579" /><br />
<object type="application/x-shockwave-flash" style="width:430px; height:348px;" data="http://www.youtube.com/v/NK59Beq0Sew&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="movie" value="http://www.youtube.com/v/NK59Beq0Sew&#038;hl=en&#038;fs=1&#038;rel=0"></param></object>	</p>
<p>Yesterday I stumbled across this site for GE Ecomagination. Beyond being a beautiful site though the interactive video/ hologram is unbelievable. It&#8217;s one of those things as a web designer that just blows through the glass ceiling, and opens up a completely new approach. A dozen ideas are swimming in my head now. Take a break and go check out the site. I didn&#8217;t print out the paper but rather put the image on my iPhone. Here&#8217;s the <a href="http://ge.ecomagination.com/smartgrid">link</a> to the site and here&#8217;s the <a href="http://marcgarner.com/weblog/wp-content/uploads/2009/03/ge.jpg">link</a> to the photo to work the hologram (on your portable device).</p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/ge-ecomagination-an-amazing-web-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Newson (new to me)</title>
		<link>http://marcgarner.com/marc-newson-new-to-me/</link>
		<comments>http://marcgarner.com/marc-newson-new-to-me/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 07:52:19 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=566</guid>
		<description><![CDATA[Marc Newson industrial designer.]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/02/newson3.jpg" alt="newson3" title="newson3" width="430" height="341" class="alignnone size-full wp-image-568" /><br />
<img src="http://marcgarner.com/weblog/wp-content/uploads/2009/02/newson2.jpg" alt="newson2" title="newson2" width="430" height="322" class="alignnone size-full wp-image-569" /></p>
<p>Viewing art or design is one thing, but to listen to the actual artist talk about their work is always better. That&#8217;s one thing I miss about being at University (guess lectures) but fortunately there&#8217;s TV right?! Tonight I watched a BBC program that showcased Industrial Designer Marc Newson.</p>
<p>I&#8217;ve seen a bit of Newson&#8217;s work around before but it was great to put it all together. He has a lot of sculptural design pieces that don&#8217;t necessarily look comfy to sit on but they definitely look interesting to try out. And at the same time he has a lot of things he&#8217;s designed that show a level of thought and understanding of the design problem/ solution that you just don&#8217;t see in most products. </p>
<p><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/02/newson.jpg" alt="newson" title="newson" width="430" height="285" class="alignnone size-full wp-image-567" /></p>
<p>One of the projects Newson talks about is a concept car he did for Ford motor company. It made me wonder if Ford would be in the financial trouble they are today if they had used even some of Newson&#8217;s designs. It also made me wish car companies would spend more time and money on their interiors. Recently I had the pleasure of driving my dad&#8217;s Audi A6 while he was away, and as wonderful a car as it is the whole dash is an absolute nightmare. From button placement to how to navigate the radio. What a nightmare. Audi tried to take 2 steps forward but I think it&#8217;s closer to 6 steps back. I hate to sound like a design prick but who has audi hired to do their interiors?</p>
<p>Anyway, that&#8217;s probably a whole other post. They should hire Marc Newson or someone who can understand the simple design solutions that would make driving less an effort and more comfortable (Audi if you read this I&#8217;m available for Hire). To watch the BBC Marc Newson episode you can catch it on youtube by <a href="http://www.youtube.com/watch?v=uoS71sBKESI">clicking here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/marc-newson-new-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FontStruct by FontShop</title>
		<link>http://marcgarner.com/fontstruck-by-fontshop/</link>
		<comments>http://marcgarner.com/fontstruck-by-fontshop/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:14:06 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=561</guid>
		<description><![CDATA[Quite an amazing little web app from the people at FontShop.]]></description>
			<content:encoded><![CDATA[<p><script language="JavaScript" type="text/javascript">
	AC_FL_RunContent(
		'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0',
		'width', '430',
		'height', '193',
		'src', 'http://marcgarner.com/moovee_player',
		'quality', 'high',
		'pluginspage', 'http://www.adobe.com/go/getflashplayer',
		'align', 'middle',
		'play', 'true',
		'loop', 'true',
		'scale', 'showall',
		'wmode', 'window',
		'devicefont', 'false',
		'id', 'http://marcgarner.com/moovee_player',
		'bgcolor', '#ffffff',
		'name', 'http://marcgarner.com/moovee_player',
		'menu', 'false',
		'allowFullScreen', 'true',
		'allowScriptAccess','sameDomain',
		'movie', 'http://marcgarner.com/moovee_player',
		'flashvars','swfMovie=http://marcgarner.com/weblog/wp-photos/fontstruck.flv&#038;swfThumb=http://marcgarner.com/weblog/wp-photos/font.jpg',
		'salign', ''
		); //end AC code
</script><br />
Quite an amazing little web app from the people at <a href="http://fontshop.com">FontShop</a>. Using their online flash web app you construct your own bitmap font. I&#8217;ve been skeptical of online apps up &#8217;til now, but this one runs smooth and fast and I love flash. See FontStruct <a href="http://fontstruct.fontshop.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcgarner.com/fontstruck-by-fontshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things Have Changed</title>
		<link>http://marcgarner.com/things-have-changed/</link>
		<comments>http://marcgarner.com/things-have-changed/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:10:01 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[All Things Design]]></category>

		<guid isPermaLink="false">http://marcgarner.com/?p=533</guid>
		<description><![CDATA[There&#8217;s a recent article on the New York Times written by MICHAEL BIERUT about Graphic Design and how it has evolved over the years. Here&#8217;s a bit from the article: &#8220;Design work that would have taken me a week in 1980 can now be done on a personal computer in less than an hour. Cutting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcgarner.com/weblog/wp-content/uploads/2009/02/beruit.jpg" alt="beruit" title="beruit" width="430" height="298" class="alignnone size-full wp-image-534" /><br />
There&#8217;s a recent article on the <a href="http://www.nytimes.com/2009/02/08/jobs/08pre.html?_r=1">New York Times written by MICHAEL BIERUT</a> about Graphic Design and how it has evolved over the years. Here&#8217;s a bit from the article: </p>
<p><i>&#8220;Design work that would have taken me a week in 1980 can now be done on a personal computer in less than an hour. Cutting and pasting, when needed, is done in the basement, often by interns. I get the impression that this kind of work, to which I once applied myself with the pride of a master chef, is now viewed as a chore like dishwashing.&#8221;</i></p>
